
The following is a list of all the stations heard on RF in the past 35 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for local callsigns by inputting them in the box below and clicking the Search button. |
There are 45 callsigns in the list, click a callsign to get an information page for that station
| RF Stations | RF WX Stations | RF Mobile Stations |
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K3ARL-1 | (S) Digi | 40.55.19N 077.58.43W | 51.1 | 75 | Jul 25 21:27 |
| K3BZG-3* | WX Station | 40.51.96N 076.23.95W | 132.4 | 85 | Jul 25 21:26 |
| K3DNA* | (S) Digi | 40.32.30N 077.45.04W | 62.8 | 102 | Jul 25 21:14 |
| K3ITG-14* | Truck 18wh | 40.55.12N 074.29.57W | 232.3 | 85 | Jul 25 21:24 |
| K3SMT-9 | (S) Digi | 40.00.47N 079.02.89W | 50.6 | 188 | Jul 25 21:34 |
| K4GPS-1* | Truck | 36.11.61N 081.52.39W | 351.6 | 208 | Jul 25 21:34 |
| K4MQF-5* | No. Digi | 38.02.49N 077.58.70W | 192.4 | 165 | Jul 25 21:23 |
| KB3FRX* | Car | 39.00.12N 077.09.26W | 151.9 | 141 | Jul 25 21:35 |
| KC8TYK-9* | Digi | 39.01.15N 080.01.55W | 132.1 | 207 | Jul 25 21:10 |
| +KD7JDM* | WX Station | 38.08.76N 079.04.30W | 178.7 | 183 | Jul 25 21:19 |
| KF4VIZ-4* | Car | 37.33.18N 077.40.09W | 229.4 | 163 | Jul 25 21:14 |
| KG4HIE* | WX Station | 34.38.30N 079.41.08W | 422.3 | 186 | Jul 25 21:16 |
| N2JRS-9* | Car | 42.06.07N 079.14.27W | 95.8 | 350 | Jul 25 21:05 |
| N2NJH-3* | Tcp/ip | 42.57.49N 078.43.24W | 153.8 | 4 | Jul 25 21:11 |
| N3EOY-11* | (N) Digi | 41.58.46N 080.20.33W | 113.1 | 320 | Jul 25 21:05 |
| N3FE-1* | (P) Digi | 41.44.11N 077.21.49W | 106.7 | 49 | Jul 25 21:10 |
| N3FJA* | WX Station | 41.06.11N 075.59.55W | 155.2 | 80 | Jul 25 21:26 |
| N3FJA-7* | Truck | 41.06.12N 075.59.54W | 155.2 | 80 | Jul 25 21:18 |
| N3FLR-9* | Truck | 40.19.39N 079.41.93W | 49.9 | 236 | Jul 25 21:30 |
| N3HPR-11* | (S) Digi | 42.09.73N 079.31.93W | 103.6 | 342 | Jul 25 21:25 |
| N3HPR-2* | Rover | 42.05.25N 080.08.45W | 113.0 | 326 | Jul 25 21:21 |
| N3KTX-5 | (S) Digi | 39.28.76N 079.21.63W | 89.7 | 195 | Jul 25 21:08 |
| N3LZX-9* | (S) Digi | 40.21.02N 078.49.68W | 26.9 | 170 | Jul 25 21:27 |
| N3NXC-2* | (P) Digi | 41.12.21N 076.57.83W | 107.2 | 72 | Jul 25 21:10 |
| -N3PX* | Home (HF) | 38.31.14N 076.34.36W | 197.5 | 140 | Jul 25 21:34 |
| N3QBI* | Grid Squ. | [FM19DX] | 82.4 | 129 | Jul 25 21:21 |
| N3RZL-14 | (S) Digi | 41.14.76N 078.38.73W | 38.1 | 22 | Jul 25 21:26 |
| -N3SH-2* | Digi | 40.14.08N 080.11.29W | 75.2 | 243 | Jul 25 21:29 |
| N4DSL-3* | (S) Digi | 38.26.64N 078.44.09W | 158.2 | 176 | Jul 25 21:12 |
| NN3A-3* | WX Station | 39.59.64N 079.05.53W | 51.9 | 190 | Jul 25 21:31 |
| NU3S-7* | WX Station | 40.22.71N 080.04.75W | 65.8 | 249 | Jul 25 21:29 |
| VA3DDB-13* | Car | 43.09.94N 080.16.22W | 181.7 | 338 | Jul 25 21:34 |
| -VE3GTS-9* | Van | 44.02.71N 077.52.09W | 234.8 | 13 | Jul 25 21:07 |
| VE3WJB-9* | Truck | 42.54.84N 081.30.25W | 201.1 | 319 | Jul 25 21:19 |
| -W2SO* | Antenna | 42.55.77N 078.37.14W | 152.3 | 6 | Jul 25 21:24 |
| W3PIE-3* | (S) Digi | 39.55.96N 079.44.55W | 70.3 | 218 | Jul 25 21:12 |
| W3VC-1* | (I) Digi | 40.26.54N 079.56.80W | 57.7 | 250 | Jul 25 21:16 |
| -W3VLG* | Home (HF) | 39.16.68N 077.50.81W | 115.4 | 150 | Jul 25 21:04 |
| W3YA-1 | (S) Digi | 40.43.04N 077.53.53W | 53.9 | 91 | Jul 25 21:33 |
| W3YNI-1* | (S) Digi | 40.22.83N 079.39.71W | 46.1 | 238 | Jul 25 21:23 |
| -WB7SWW-11* | Digi | 42.19.40N 079.20.64W | 111.9 | 349 | Jul 25 21:17 |
| -WC4J* | Sky Warn | 38.42.04N 077.34.51W | 157.4 | 153 | Jul 25 21:35 |
| WX2BUF* | WX Service | 42.56.46N 078.43.18W | 152.7 | 4 | Jul 25 21:32 |
| -WX3SKY-1* | Digi | 40.31.03N 079.40.38W | 42.4 | 250 | Jul 25 21:32 |
| -WX3SKY-2* | WX Station | 40.31.03N 079.40.38W | 42.4 | 250 | Jul 25 21:13 |
